February 2, 2009

Club Records

Fish Angler Line (kg) Weight (lbs) Points Date
Albacore Larry Coots 4 (dac) 27.00 54.00 14 Jul 2001
Barracuda Rob Henson 1 6.69 26.76 11 Aug 2007
Bonito Peter Fellows 2 6.41 12.82 5 Jun 2004
Calico Bass Eric Grennan 6 9.72 9.72 24 May 2003
Dorado Ron Moss 4 17.60 35.20 20 Aug 2000
Halibut Jon Dinsdale 1 8.00 48.00 25 Sep 2002
Mako Kristin Potter 6 79.00 197.50 5 Jun 2004
Sand Bass Cindy Wentworth 1 8.06 32.24 9 Oct 2005
Swordfish Dave King 40 329.00 * 13 Sep 2003
Thresher Chris Hull 24 240.00 240.00 29 Apr 2005
Trout Cal Droege 2 11.00 11.00 12 Mar 1994
Tuna Larry Coots 8 57.00 71.25 13 Sep 1998
White Sea Bass Steve Kimbrough 4 40.50 81.00 8 Jun 2002
Yellowtail Bob Mandic 4 (dac) 21.78 54.45 17 Aug 2000

Leave a Reply